
| Club Tournament Results: Lake McDonough | Date: May 14, 2011 | |||||||||||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | ||||||||||||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | |||||||||||
| Rob K | Jim | 1 | Rob T | 12.52 | 103 | 5.38 LMB | 5 | 1 | 4 | Harry | 22.65 | 4 | ||||||||||||
| Jamie | Scott | 2 | Harry G | 11.81 | 99 | 3.08 SMB | 5 | 1 | 4 | Dave | 4 | |||||||||||||
| Lewis | Mike | 3 | Jamie V | 11.20 | 92 | 2.76 LMB | 5 | 0 | 5 | Rob T | 20.42 | 3 | ||||||||||||
| Rob T | Marc | 4 | Dave T | 10.84 | 89 | 2.18 LMB | 5 | 0 | 5 | Marc | 3 | |||||||||||||
| Harry | Dave | 5 | Lewis | 10.67 | 80 | 3.06 LMB | 5 | 0 | 5 | Jamie | 18.95 | 2 | ||||||||||||
| Ken | Nate | 6 | Rob K | 8.25 | 75 | 2.62 LMB | 5 | 3 | 2 | Scott | 2 | |||||||||||||
| 7 | Marc | 7.89 | 73 | 3.57 LMB | 5 | 1 | 4 | |||||||||||||||||
| Tournament Lunker | 8 | Ken | 7.80 | 65 | 2.43 LMB | 4 | 1 | 3 | Club Lunker to Date | |||||||||||||||
| LARGEMOUTH | 9 | Scott | 7.75 | 60 | not weighed | 5 | 0 | 5 | LARGEMOUTH | |||||||||||||||
| Name | Weight | 10 | Mike | 7.51 | 57 | 2.12 LMB | 5 | 0 | 5 | Name | Weight | |||||||||||||
| Rob T | 5.38 | 11 | Nate | 5.83 | 50 | not weighed | 5 | 2 | 3 | Rob T | 5.38 | |||||||||||||
| 12 | Jim | 2.06 | 45 | not weighed | 2 | 2 | 0 | |||||||||||||||||
| SMALLMOUTH | SMALLMOUTH | |||||||||||||||||||||||
| Name | Weight | TOTAL | 104.13 | 56 | 11 | 45 | Name | Weight | ||||||||||||||||
| Harry | 3.08 | * includes possible team points and/or fish management penalties | Harry | 3.08 | ||||||||||||||||||||
| Tournament Payouts | Club Standings After Tournament* | Tournament Monies Collected | ||||||||||||||||||||||
| 1st Place Angler | ||||||||||||||||||||||||
| Name | $ | Club Standings | Name | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee |
Lunker Fee |
Total | ||||||||||||
| Rob T | ||||||||||||||||||||||||
| 1 | Rob T | 103 | 12.52 | 5 | Rob T | $10 | $15 | $25 | ||||||||||||||||
| 1st Place Team | 2 | Harry G | 99 | 11.81 | 5 | Jamie | $10 | $15 | $25 | |||||||||||||||
| Name | $ | 3 | Jamie V | 92 | 11.20 | 5 | Dave | $10 | $15 | $25 | ||||||||||||||
| Harry | 4 | Dave T | 89 | 10.84 | 5 | Marc | $10 | $15 | $25 | |||||||||||||||
| Dave | 5 | Lewis | 80 | 10.67 | 5 | Jim | $10 | $15 | $25 | |||||||||||||||
| 6 | Rob K | 75 | 8.25 | 5 | Nate | $10 | $15 | $25 | ||||||||||||||||
| Lunker | 7 | Marc | 73 | 7.89 | 5 | Mike | $10 | $15 | $25 | |||||||||||||||
| Name | $ | 8 | Ken | 65 | 7.80 | 4 | Harry | $10 | $15 | $25 | ||||||||||||||
| Rob T | 9 | Scott | 60 | 7.75 | 5 | Rob K | $10 | $15 | $25 | |||||||||||||||
| 10 | Mike | 57 | 7.51 | 5 | Lewis | $10 | $15 | $25 | ||||||||||||||||
| Club Monies | 11 | Nate | 50 | 5.83 | 5 | Ken | $10 | $15 | $25 | |||||||||||||||
| Name | $ | 12 | Jim | 45 | 2.06 | 2 | Scott | $10 | $15 | $25 | ||||||||||||||
| Club | ||||||||||||||||||||||||
| TOTAL | 104.13 | 56 | TOTAL | $120 | $180 | $300 | ||||||||||||||||||
| * Club standings after tournaments to this date. For most up-to-date club standings, go to YTD standings | ||||||||||||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011