
| Club Tournament Results: Lake Lillinonah | Date: June 25, 2011 | ||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | |||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | ||
| Rob K | Dave T | 1 | Harry | 9.85 | 104 | 3.85 SMB | 5 | 4 | 1 | Harry | 15.06 | 4 | |||
| Jamie | Nate | 2 | Jamie | 8.65 | 97 | 2.88 SMB | 5 | 2 | 3 | Mike | 4 | ||||
| Marc | 3 | Rob T | 7.35 | 93 | 2.31 LMB | 5 | 3 | 2 | Rot T | 12.99 | 3 | ||||
| Rob T | Scott | 4 | Jim | 7.66 | 85 | 1.5 | 1.89 LMB | 5 | 2 | 3 | Scott | 3 | |||
| Harry | Mike | 5 | Scott | 5.66 | 83 | 1.83 LMB | 5 | 2 | 3 | Jaime | 12.91 | 2 | |||
| Ken | Jim | 6 | Rob K | 5.62 | 75 | 4 | 3 | 1 | Nate | 2 | |||||
| 7 | Mike | 5.21 | 74 | 4 | 2 | 2 | |||||||||
| Tournament Lunker | 8 | Ken | 6.55 | 65 | 2 | 1.49 LMB | 5 | 4 | 1 | 2011 Club Lunker to Date | |||||
| LARGEMOUTH | 9 | Nate | 4.26 | 62 | 1.64 LMB | 4 | 1 | 3 | LARGEMOUTH | ||||||
| Name | Weight | 10 | Marc | 2.93 | 55 | 3 | 2 | 1 | Name | Weight | |||||
| 11 | Dave | 1.38 | 50 | 2 | 2 | 0 | Rob T | 5.38 | |||||||
| 12 | Lewis | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| SMALLMOUTH | SMALLMOUTH | ||||||||||||||
| Name | Weight | TOTAL | 65.12 | 47 | 27 | 20 | Name | Weight | |||||||
| Harry | 3.85 | * includes possible team points and/or fish management penalties | Harry | 3.85 | |||||||||||
| Tournament Payouts | 2011 Club Standings After Tournament* | Tournament Monies Collected | |||||||||||||
| 1st Place Angler | |||||||||||||||
| Name | $ | Club Standings | Name | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee | Lunker Fee | Total | |||
| Harry | $55 | ||||||||||||||
| 1 | Rob T | 300 | 32.40 | 15 | Rob T | $10 | $15 | $25 | |||||||
| 1st Place Team | 2 | Jaime | 287 | 30.33 | 15 | Jamie | $10 | $15 | $25 | ||||||
| Name | $ | 3 | Harry | 268 | 24.70 | 15 | Dave | $10 | $15 | $25 | |||||
| Harry | $55 | 4 | Dave | 231 | 21.56 | 12 | Marc | $10 | $15 | $25 | |||||
| Mike | 5 | Marc | 213 | 17.45 | 13 | Jim | $10 | $15 | $25 | ||||||
| 6 | Jim | 213 | 15.79 | 12 | Nate | $10 | $15 | $25 | |||||||
| Lunker | 7 | Rob K | 210 | 16.43 | 11 | Mike | $10 | $15 | $25 | ||||||
| Name | $ | 8 | Mike | 205 | 17.28 | 12 | Harry | $10 | $15 | $25 | |||||
| Harry | $66 | 9 | Nate | 187 | 14.88 | 12 | Rob K | $10 | $15 | $25 | |||||
| 10 | Ken | 182 | 15.83 | 10 | Lewis | DNF | DNF | DNF | |||||||
| Club Monies | 11 | Scott | 143 | 13.41 | 10 | Ken | $10 | $15 | $25 | ||||||
| Name | $ | 12 | Lewis | 135 | 13.23 | 7 | Scott | $10 | $15 | $25 | |||||
| Club | $99 | ||||||||||||||
| TOTAL | 233.29 | 144 | TOTAL | $110 | $165 | $275 | |||||||||
| * Club standings after tournaments to this date. For most up-to-date club standings, go to YTD standings | |||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011