
| Club Tournament Results: Highland Lake | Date: May 28, 2011 | ||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | |||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | ||
| Rob K | Nate | 1 | Rob T | 12.53 | 104 | 4.48 | 5 | Rob T | 17.1 | 4 | |||||
| Jamie | Jim | 2 | Jamie | 10.48 | 98 | 2.95 | 5 | Mike | 4 | ||||||
| Lewis | Scott | 3 | Dave | 9.34 | 92 | 1 | 5 | Jamie | 16.55 | 3 | |||||
| Rob T | Mike | 4 | Marc | 6.63 | 85 | 5 | Jim | 3 | |||||||
| Harry | Marc | 5 | Jim | 6.07 | 83 | 5 | Ken | 10.82 | 2 | ||||||
| Ken | Dave | 6 | Nate | 4.79 | 75 | 1.98 | 3 | Dave T | 2 | ||||||
| 7 | Mike | 4.56 | 74 | 1.94 | 3 | ||||||||||
| Tournament Lunker | 8 | Harry | 3.04 | 65 | 2 | 2011 Club Lunker to Date | |||||||||
| LARGEMOUTH | 9 | Rob K | 2.56 | 60 | 2 | LARGEMOUTH | |||||||||
| Name | Weight | 10 | Lewis | 2.56 | 55 | 2 | Name | Weight | |||||||
| Rob T | 4.48 | 11 | Ken | 1.48 | 52 | 1.48 | 1 | Rob T | 5.38 | ||||||
| 12 | Scott | DNF | 0 | DNF | |||||||||||
| SMALLMOUTH | SMALLMOUTH | ||||||||||||||
| Name | Weight | TOTAL | 64.04 | 38 | 0 | 0 | Name | Weight | |||||||
| * includes possible team points and/or fish management penalties | Harry | 3.08 | |||||||||||||
| Tournament Payouts | 2011 Club Standings After Tournament* | Tournament Monies Collected | |||||||||||||
| 1st Place Angler | |||||||||||||||
| Name | $ | Club Standings | Name | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee | Lunker Fee | Total | |||
| Rob T | |||||||||||||||
| 1 | Rob T | 207 | 25.05 | 10 | Rob T | $10 | $15 | $25 | |||||||
| 1st Place Team | 2 | Jaime | 190 | 21.68 | 10 | Jamie | $10 | $15 | $25 | ||||||
| Name | $ | 3 | Dave | 181 | 20.18 | 10 | Dave | $10 | $15 | $25 | |||||
| Rob T | 4 | Harry | 164 | 14.85 | 7 | Marc | $10 | $15 | $25 | ||||||
| Mike | 5 | Marc | 158 | 14.52 | 10 | Jim | $10 | $15 | $25 | ||||||
| 6 | Lewis | 135 | 13.23 | 7 | Nate | $10 | $15 | $25 | |||||||
| Lunker | 7 | Rob K | 135 | 10.81 | 7 | Mike | $10 | $15 | $25 | ||||||
| Name | $ | 8 | Mike | 131 | 12.07 | 8 | Harry | $10 | $15 | $25 | |||||
| Rob T | 9 | Jim | 128 | 8.13 | 7 | Rob K | $10 | $15 | $25 | ||||||
| 10 | Nate | 125 | 10.62 | 8 | Lewis | $10 | $15 | $25 | |||||||
| Club Monies | 11 | Ken | 117 | 9.28 | 5 | Ken | $10 | $15 | $25 | ||||||
| Name | $ | 12 | Scott | 60 | 7.75 | 5 | Scott | DNF | DNF | DNF | |||||
| Club | |||||||||||||||
| TOTAL | 168.17 | 94 | TOTAL | $110 | $165 | $275 | |||||||||
| * Club standings after tournaments to this date. For most up-to-date club standings, go to YTD standings | |||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011