
| Tournament Results: Bantam Lake | Date: July 16, 2011 | |||||||||||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | ||||||||||||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | |||||||||||
| Rob K | Marc | 1 | Jamie | 9.61 | 103 | not weighed | 5 | 0 | 5 | Harry | 17.76 | 4 | ||||||||||||
| Jamie | Dave | 2 | Rob K | 9.37 | 97 | 5.17 - LMB | Mike | 4 | ||||||||||||||||
| Lewis | Nate | 3 | Mike | 9.21 | 94 | 0.5 | 2.10 - SMB | 5 | 2 | 3 | Jamie | 13.7 | 3 | |||||||||||
| Rob T | Jim | 4 | Harry | 8.55 | 89 | 2.27 | 5 | 0 | 5 | Dave | 3 | |||||||||||||
| Harry | Mike | 5 | Rob T | 5.84 | 80 | 2.70 - LMB | 3 | 1 | 2 | Rob K | 11.81 | 2 | ||||||||||||
| 6 | Nate | 5.62 | 75 | 1.77 - LMB | 4 | 0 | 4 | Marc | 2 | |||||||||||||||
| 7 | Dave | 3.89 | 73 | not weighed | 3 | 0 | 3 | |||||||||||||||||
| Tournament Lunker | 8 | Marc | 2.44 | 67 | not weighed | 1 | 0 | 1 | 2011 Club Lunker to Date | |||||||||||||||
| LARGEMOUTH | 9 | Jim | 1.50 | 60 | 0.5 | not weighed | 2 | 1 | 1 | LARGEMOUTH | ||||||||||||||
| Name | Weight | 10 | Lewis | 0.00 | 40 | 0 | 0 | 0 | Name | Weight | ||||||||||||||
| Rob K | 5.17 | 11 | Scott | DNF | 0 | DNF | DNF | DNF | DNF | Rob T | 5.38 | |||||||||||||
| 12 | Ken | DNF | 0 | DNF | DNF | DNF | DNF | |||||||||||||||||
| SMALLMOUTH | SMALLMOUTH | |||||||||||||||||||||||
| Name | Weight | TOTAL | 56.03 | 28 | 4 | 24 | Name | Weight | ||||||||||||||||
| Mike | 2.1 | * includes possible team points and/or fish management penalties | Harry | 3.08 | ||||||||||||||||||||
| Tournament Payouts | 2011 Club Standings After Tournament* | Tournament Monies Collected | ||||||||||||||||||||||
| 1st Place Angler | ||||||||||||||||||||||||
| Name | $ | Club Standings | Name | total pts minus drop** | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee | Lunker Fee | Total | |||||||||||
| Jamie | $50 | |||||||||||||||||||||||
| 1 | Rob T | 300 | 380 | 38.24 | 18 | Rob T | $10 | $15 | $25 | |||||||||||||||
| 1st Place Team | 2 | Jaime | 298 | 390 | 39.94 | 20 | Jamie | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 3 | Harry | 292 | 357 | 33.25 | 20 | Dave | $10 | $15 | $25 | |||||||||||||
| Harry | $50 | 4 | Dave | 254 | 304 | 25.45 | 15 | Marc | $10 | $15 | $25 | |||||||||||||
| Mike | 5 | Rob K | 247 | 307 | 25.80 | n/a | Jim | $10 | $15 | $25 | ||||||||||||||
| 6 | Mike | 242 | 299 | 26.49 | 17 | Nate | $10 | $15 | $25 | |||||||||||||||
| Lunker | 7 | Jim | 228 | 273 | 17.29 | 14 | Mike | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 8 | Marc | 225 | 280 | 19.89 | 14 | Harry | $10 | $15 | $25 | |||||||||||||
| Rob K | $60 | 9 | Nate | 212 | 262 | 20.50 | 16 | Rob K | $10 | $15 | $25 | |||||||||||||
| 10 | Ken | 182 | 182 | 15.83 | 10 | Lewis | $10 | $15 | $25 | |||||||||||||||
| Club Monies | 11 | Lewis | 175 | 175 | 13.23 | 7 | Ken | DNF | DNF | DNF | ||||||||||||||
| Name | $ | 12 | Scott | 143 | 143 | 13.41 | 10 | Scott | DNF | DNF | DNF | |||||||||||||
| Club | $90 | |||||||||||||||||||||||
| TOTAL | 289.32 | 161 | TOTAL | $100 | $150 | $250 | ||||||||||||||||||
* Club standings after this particular tournament date. For most up-to-date club standings, go to YTDstandings **lowest tournament is dropped to determine final standings |
||||||||||||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011