
| Tournament Results: Lake Zoar | Date: 7/30/11 | |||||||||||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | ||||||||||||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | |||||||||||
| Rob K | Mike | 1 | Jamie | 15.22 | 104 | 4.78 LMB | 5 | 0 | 5 | Jamie | 18.47 | 4 | ||||||||||||
| Jamie | Nate | 2 | Dave | 13.46 | 98 | 4.11 LMB | 5 | 1 | 4 | Nate | 4 | |||||||||||||
| Marc | Dave | 3 | Rob K | 11.65 | 92 | 4.88 LMB | 5 | 2 | 3 | Marc | 16.96 | 3 | ||||||||||||
| Harry | Jim | 4 | Harry | 11.12 | 85 | not weighed | 5 | 0 | 5 | Dave | 3 | |||||||||||||
| Ken | Scott | 5 | Marc | 3.50 | 83 | not weighed | 4 | 1 | 3 | Rob K | 13.7 | 2 | ||||||||||||
| 6 | Nate | 3.25 | 79 | not weighed | 3 | 0 | 3 | Mike | 2 | |||||||||||||||
| 7 | Jim | 2.13 | 70 | not weighed | 2 | 0 | 2 | |||||||||||||||||
| Tournament Lunker | 8 | Mike | 2.05 | 67 | not weighed | 2 | 1 | 1 | 2011 Club Lunker to Date | |||||||||||||||
| LARGEMOUTH | 9 | Ken | 0.76 | 60 | not weighed | 1 | 0 | 1 | LARGEMOUTH | |||||||||||||||
| Name | Weight | 10 | Scott | 0.00 | 40 | not weighed | 0 | 0 | 0 | Name | Weight | |||||||||||||
| Rob K | 4.88 | 11 | Lewis | DNF | 0 | DNF | DNF | DNF | Rob T | 5.38 | ||||||||||||||
| 12 | Rob T | DNF | 0 | DNF | DNF | DNF | ||||||||||||||||||
| SMALLMOUTH | SMALLMOUTH | |||||||||||||||||||||||
| Name | Weight | TOTAL | 63.14 | 32 | 5 | 27 | Name | Weight | ||||||||||||||||
| * includes possible team points and/or fish management penalties | Harry | 3.08 | ||||||||||||||||||||||
| Tournament Payouts | 2011 Club Standings After Tournament* | Tournament Monies Collected | ||||||||||||||||||||||
| 1st Place Angler | ||||||||||||||||||||||||
| Name | $ | Club Standings | Name | total pts minus drop** | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee | Lunker Fee | Total | |||||||||||
| Jamie | 50 | |||||||||||||||||||||||
| 1 | Jaime | 402 | 494 | 55.16 | 25 | Rob T | DNF | DNF | DNF | |||||||||||||||
| 1st Place Team | 2 | Rob T | 380 | 380 | 38.24 | 18 | Jamie | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 3 | Harry | 377 | 442 | 44.37 | 25 | Dave | $10 | $15 | $25 | |||||||||||||
| Jamie | 50 | 4 | Dave | 352 | 402 | 38.91 | 20 | Marc | $10 | $15 | $25 | |||||||||||||
| Nate | 5 | Rob K | 339 | 399 | 37.45 | n/a | Jim | $10 | $15 | $25 | ||||||||||||||
| 6 | Mike | 309 | 366 | 28.54 | 19 | Nate | $10 | $15 | $25 | |||||||||||||||
| Lunker | 7 | Marc | 308 | 363 | 23.39 | 18 | Mike | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 8 | Jim | 298 | 343 | 19.42 | 16 | Harry | $10 | $15 | $25 | |||||||||||||
| Rob K | 60 | 9 | Nate | 291 | 341 | 23.75 | 19 | Rob K | $10 | $15 | $25 | |||||||||||||
| 10 | Ken | 242 | 242 | 16.59 | 11 | Lewis | DNF | DNF | DNF | |||||||||||||||
| Club Monies | 11 | Scott | 183 | 183 | 13.41 | 10 | Ken | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 12 | Lewis | 175 | 175 | 13.23 | 7 | Scott | $10 | $15 | $25 | |||||||||||||
| 90 | ||||||||||||||||||||||||
| TOTAL | 352.46 | 188 | TOTAL | $100 | $150 | $250 | ||||||||||||||||||
| * Club standings after this particular tournament date. For most up-to-date club standings, go to YTD standings **lowest tournament is dropped to determine final standings | ||||||||||||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011