| Club Positions | ||||||||
| Rank | Name | Weight | Points | Smallmouth | Largemouth | Top 3 Teams | ||
| 1 | Harry | 11.96 | 104 | 2 | 3 | Name | Weight | Points |
| 2 | Steve Sp | 11.24 | 98 | 1 | 4 | Harry & Paul | 19.1 | 8 |
| 3 | Paul | 7.14 | 94 | 3 | 1 | Steve Sp & Nate | 11.24 | 6 |
| 4 | Rob K | 6.72 | 87 | 1 | 3 | Rob K & Rob T | 9.17 | 4 |
| 5 | Dave | 4.57 | 80 | 1 | 2 | Lunker | ||
| 6 | Jamie | 4.53 | 75 | 1 | 1 | Largemouth Bass | ||
| 7 | Steve Si | 4.38 | 70 | 0 | 1 | Name | Weight | |
| 8 | Mike | 2.52 | 65 | 0 | 1 | Steve Si | 4.38 | |
| 9 | Rob T | 2.45 | 62 | 0 | 1 | Smallmouth Bass | ||
| 10 | Nate | 0 | 43 | 0 | 0 | Name | Weight | |
| 11 | Bob | 0 | 40 | 0 | 0 | Jamie | 3.35 | |
| 12 | Al | 0 | 40 | 0 | 0 | |||
| 13 | Lewis | 0 | 40 | 0 | 0 | |||
| 14 | Marc | 0 | 40 | 0 | 0 |
Total Fish Caught |
||
| 15 |
Smallmouth Bass |
9 |
||||||
| 16 |
Largemouth Bass |
17 |
||||||
| 17 |
26 |
|||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||