
| 2011 Final CT Sweetwater Bass Club Standings* | ||||||||||||||||
| Club Standings | Name | total pts after lowest YTD tourney drop | total pts | total weight | total fish | total SMB | total LMB | McDonough points | Highland Points | Lilly Points | Bantam Points | Lake Zoar Points | Candlewood 1 Points | CT River Points | Canclewood 2 Points | |
| 1 | Jaime | 592 | 672 | 75.96 | 35 | 92 | 98 | 97 | 103 | 104 | 80 | canceled | 98 | |||
| 2 | Harry | 565 | 630 | 66.58 | 34 | 99 | 65 | 104 | 89 | 85 | 94 | canceled | 94 | |||
| 3 | Dave | 533 | 583 | 62.52 | 30 | 89 | 92 | 50 | 73 | 98 | 77 | canceled | 104 | |||
| 4 | Rob K | 513 | 573 | 53.56 | 30 | 75 | 60 | 75 | 97 | 92 | 87 | canceled | 87 | |||
| 5 | Rob T | 483 | 483 | 52.08 | 23 | 103 | 104 | 93 | 80 | 0 - DNF | 103 | canceled | 0 - DNF | |||
| 6 | Marc | 448 | 503 | 33.85 | 25 | 73 | 85 | 55 | 67 | 83 | 60 | canceled | 80 | |||
| 7 | Mike | 444 | 501 | 38.00 | 25 | 57 | 74 | 74 | 94 | 67 | 65 | canceled | 70 | |||
| 8 | Nate | 440 | 490 | 37.20 | 24 | 50 | 75 | 62 | 75 | 79 | 99 | canceled | 50 | |||
| 9 | Jim | 396 | 436 | 19.42 | 16 | 45 | 83 | 85 | 60 | 70 | 40 | canceled | 53 | |||
| 10 | Ken | 387 | 387 | 30.52 | 18 | 65 | 52 | 65 | 0 - DNF | 60 | 70 | canceled | 75 | |||
| 11 | Scott | 183 | 183 | 13.41 | 10 | 60 | 0 - DNF | 83 | 0 - DNF | 40 | 0 - DNF | canceled | 0 - DNF | |||
| 12 | Lewis | 175 | 175 | 13.23 | 7 | 80 | 55 | 0 - DNF | 40 | 0 - DNF | 0 - DNF | canceled | 0 - DNF | |||
| TOTAL | 496.33 | 277 | lowest YTD individual tourney point total in white (0 = Did not fish) | |||||||||||||
| * accumulated points from 2011 CSWB Club Tournaments only determine YTD club standings / lowest individual tournament point total will be dropped (1 drop) | ||||||||||||||||
| 2011 Year-to-Date CT B.A.S.S. Federation Tournament Standings** | 2011 Club Lunker to Date*** | |||||||||||||||
| LARGEMOUTH | ||||||||||||||||
| Club Standings | Name | total weight | total fish | total SMB | total LMB | CBFN # 1 | CBFN # 2 | CBFN # 3 | Name | Weight | ||||||
| Rob T | 5.38 | |||||||||||||||
| 1 | Harry | 27.21 | 13 | 12.12 | 3.91 | 11.18 | ||||||||||
| 2 | Rob K | 24.82 | 11 | 13.62 | 0.98 | 10.22 | SMALLMOUTH | |||||||||
| 3 | Dave T | 15.53 | 6 | 13.59 | 0 | 1.94 | Name | Weight | ||||||||
| 4 | Nate | 12.23 | 7 | 8.57 | 2.55 | 1.11 | Harry | 4.05 | ||||||||
| 5 | Jim | 11.13 | 6 | 4.42 | 4.91 | 1.8 | *** CBFN lunkers not included | |||||||||
| 6 | Rob T | 9.75 | 6 | 8.09 | 1.66 | DNF | ||||||||||
| 7 | Lewis | 9.51 | 6 | 6.85 | 0 | 2.66 | ||||||||||
| 8 | Scott | 8.13 | 5 | 5.86 | 2.27 | 0 | ||||||||||
| 9 | Ken | 4.19 | 5 | 1.24 | 0 | 2.95 | ||||||||||
| 10 | Jamie | 3.92 | 3 | 3.92 | DNF | DNF | ||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| TOTAL | 126.42 | 68 | 78.28 | 16.28 | 31.86 | |||||||||||
| ** accumulated weight from 2011 CBFN Tournaments only determine FED. standings for CWSB members | ||||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011