| Club Positions | ||||||||
| Rank | Name | Weight | Points | Smallmouth | Largemouth | Top 3 Teams | ||
| 1 | Steve Sp | 16.93 | 104 | 0 | 5 | Name | Weight | Points |
| 2 | Harry | 11.50 | 97 | 0 | 5 | Steve Sp & Marc | 20.10 | 8 |
| 3 | Mike | 7.83 | 93 | 0 | 3 | Mike & Dave | 14.50 | 6 |
| 4 | Dave | 6.67 | 88 | 1 | 2 | Harry & Al | 14.04 | 4 |
| 5 | Nate | 6.46 | 80 | 1 | 3 | Lunker | ||
| 6 | Paul | 6.21 | 75 | 0 | 3 | Largemouth Bass | ||
| 7 | Jamie | 5.62 | 70 | 2 | 3 | Name | Weight | |
| 8 | Rob T | 5.09 | 65 | 1 | 3 | Dave | 5.16 | |
| 9 | Marc | 3.17 | 64 | 0 | 3 | Smallmouth Bass | ||
| 10 | Al | 2.54 | 57 | 1 | 1 | Name | Weight | |
| 11 | Rob K | 2.13 | 50 | 1 | 1 | |||
| 12 | Lewis | .76 | 45 | 0 | 1 | |||
| 13 | Steve Si | 0 | 0 | 0 | 0 | |||
| 14 | Bob | 0 | 0 | 0 | 0 |
Total Fish Caught |
||
| 15 |
Smallmouth Bass |
7 |
||||||
| 16 |
Largemouth Bass |
33 |
||||||
| 17 |
40 |
|||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||