| Club Positions | ||||||||
| Rank | Name | Weight | Points | Smallmouth | Largemouth | Top 3 Teams | ||
| 1 | Harry | 13.93 | 104 | 3 | 2 | Name | Weight | Points |
| 2 | Mike | 11.76 | 98 | 3 | 2 | Harry & Dave | 21.25 | 8 |
| 3 | Steve Si | 10.54 | 90 | 0 | 5 | Mike & Paul | 18.76 | 6 |
| 4 | Steve Sp | 9.74 | 87 | 0 | 5 | Steve Sp & Jamie | 18.64 | 4 |
| 5 | Jamie | 8.90 | 82 | 0 | 5 | Lunker | ||
| 6 | Lewis | 8.88 | 75 | 1 | 4 | Largemouth Bass | ||
| 7 | Rob K | 8.25 | 70 | 3 | 2 | Name | Weight | |
| 8 | Marc | 8.06 | 65 | 1 | 4 | Mike | 6.69 | |
| 9 | Dave | 7.32 | 64 | 1 | 4 | Smallmouth Bass | ||
| 10 | Paul | 7.00 | 58 | 4 | 1 | Name | Weight | |
| 11 | Al | 6.78 | 50 | 5 | 0 | Harry | 4.43 | |
| 12 | Bob | 6.25 | 45 | 1 | 4 | |||
| 13 | Rob T | 0 | 0 | 0 | 0 | |||
| 14 | Nate | 0 | 0 | 0 | 0 |
Total Fish Caught |
||
| 15 |
Smallmouth Bass |
22 |
||||||
| 16 |
Largemouth Bass |
38 |
||||||
| 17 |
60 |
|||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||