
| Tournament Results: Candlewood 2 | Date: 9/26/11 | |||||||||||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | ||||||||||||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | |||||||||||
| Rob K | 1 | Dave | 14.84 | 104 | 0.5 | 2.44 SMB | 5 | 5 | 0 | Harry | 25.81 | 4 | ||||||||||||
| Jamie | Jim | 2 | Jamie | 11.71 | 98 | 2.84 SMB | 5 | 5 | 0 | Dave | 4 | |||||||||||||
| Marc | Nate | 3 | Harry | 10.97 | 94 | 0.5 | 3.76 SMB | 4 | 4 | 0 | Jamie | 11.71 | 3 | |||||||||||
| Harry | Dave | 4 | Rob K | 6.38 | 87 | not weighed | 4 | 2 | 2 | Jim | 3 | |||||||||||||
| Ken | Mike | 5 | Marc | 5.89 | 80 | not weighed | 4 | 1 | 3 | Rob K | 10.85 | 2 | ||||||||||||
| 6 | Ken | 5.18 | 75 | 3.59 SMB | 2 | 1 | 1 | NB avg. | ||||||||||||||||
| 7 | Mike | 3.04 | 70 | 2.03 LMB | 2 | 0 | 2 | |||||||||||||||||
| Tournament Lunker | 8 | Jim | 0.00 | 53 | 0 | 0 | 0 | 2011 Club Lunker to Date | ||||||||||||||||
| LARGEMOUTH | 9 | Nate | 0.00 | 50 | 0 | 0 | 0 | LARGEMOUTH | ||||||||||||||||
| Name | Weight | 10 | Name | Weight | ||||||||||||||||||||
| Mike | 2.04 | 11 | Rob T | 5.38 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| SMALLMOUTH | SMALLMOUTH | |||||||||||||||||||||||
| Name | Weight | TOTAL | 58.01 | 26 | 18 | 8 | Name | Weight | ||||||||||||||||
| Harry | 3.76 | * includes possible team points and/or fish management penalties | Harry | 4.05 | ||||||||||||||||||||
| Tournament Payouts | 2011 Club Standings After Tournament* | Tournament Monies Collected | ||||||||||||||||||||||
| 1st Place Angler | ||||||||||||||||||||||||
| Name | $ | Club Standings | Name | total pts minus drop** | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee | Lunker Fee | Total | |||||||||||
| Dave | ||||||||||||||||||||||||
| 1 | Jaime | 592 | 672 | 64.25 | 30 | Rob T | DNF | DNF | DNF | |||||||||||||||
| 1st Place Team | 2 | Harry | 565 | 630 | 55.61 | 30 | Jamie | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 3 | Dave | 533 | 583 | 47.68 | 25 | Dave | $10 | $15 | $25 | |||||||||||||
| Dave | 4 | Rob K | 513 | 573 | 47.18 | 26 | Marc | $10 | $15 | $25 | ||||||||||||||
| Harry | 5 | Rob T | 483 | 483 | 52.08 | 23 | Jim | $10 | $15 | $25 | ||||||||||||||
| 6 | Marc | 448 | 503 | 27.96 | 21 | Nate | $10 | $15 | $25 | |||||||||||||||
| Lunker | 7 | Mike | 444 | 501 | 34.96 | 23 | Mike | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 8 | Nate | 440 | 490 | 37.20 | 24 | Harry | $10 | $15 | $25 | |||||||||||||
| Harry | 9 | Jim | 396 | 436 | 19.42 | 16 | Rob K | $10 | $15 | $25 | ||||||||||||||
| 10 | Ken | 387 | 387 | 25.34 | 16 | Lewis | DNF | DNF | DNF | |||||||||||||||
| Club Monies | 11 | Scott | 183 | 183 | 13.41 | 10 | Ken | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 12 | Lewis | 175 | 175 | 13.23 | 7 | Scott | DNF | DNF | DNF | |||||||||||||
| club $ = | ||||||||||||||||||||||||
| TOTAL | 438.32 | 251 | TOTAL | $90 | $135 | $225 | ||||||||||||||||||
| * Club standings after this particular tournament date. For most up-to-date club standings, go to YTD standings **lowest tournament is dropped to determine final standings | ||||||||||||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011