
| Tournament Results: Candlewood 1 | Date: 8/13/11 | |||||||||||||||||||||||
| Tournament Pairings | Tournament Standings | Tournament Top 3 Teams | ||||||||||||||||||||||
| Boater | Non-Boater | Tournament Standings | Name | total weight* | total points* | Penalty | Big Fish | Total Fish | SMB | LMB | Team | Weight | Points | |||||||||||
| Rob K | Dave | 1 | Rob T | 13.84 | 103 | 4.19 LMB | 5 | 1 | 4 | Harry | 24.69 | 4 | ||||||||||||
| Jamie | Mike | 2 | Nate | 13.45 | 99 | 3.41 LMB | 5 | 2 | 3 | Nate | 4 | |||||||||||||
| Harry | Nate | 3 | Harry | 11.24 | 94 | 4.05 SMB | 5 | 2 | 3 | Rob T | 21.00 | 3 | ||||||||||||
| Marc | Jim | 4 | Rob K | 9.73 | 87 | 2.79 LMB | 5 | 1 | 4 | NB Average | ||||||||||||||
| Rob T | fished alone | 5 | Jamie | 9.09 | 80 | 2.46 LMB | 5 | 2 | 3 | Rob K | 18.5 | 2 | ||||||||||||
| 6 | Dave | 8.77 | 77 | 0.5 | 2.50 SMB | 5 | 5 | 0 | Dave | 2 | ||||||||||||||
| 7 | Ken | 8.75 | 70 | 0.5 | not weighed | 5 | 1 | 4 | ||||||||||||||||
| Tournament Lunker | 8 | Mike | 6.42 | 65 | 2.31 LMB | 4 | 2 | 2 | 2011 Club Lunker to Date | |||||||||||||||
| LARGEMOUTH | 9 | Marc | 4.57 | 60 | not weighed | 3 | 1 | 2 | LARGEMOUTH | |||||||||||||||
| Name | Weight | 10 | Jim | 0.00 | 40 | 0 | 0 | 0 | Name | Weight | ||||||||||||||
| Rob T | 4.57 | 11 | Lewis | DNF | 0 | DNF | Rob T | 5.38 | ||||||||||||||||
| 12 | Scott | DNF | 0 | DNF | ||||||||||||||||||||
| SMALLMOUTH | SMALLMOUTH | |||||||||||||||||||||||
| Name | Weight | TOTAL | 85.86 | 42 | 17 | 25 | Name | Weight | ||||||||||||||||
| Harry | 4.05 | * includes possible team points and/or fish management penalties | Harry | 4.05 | ||||||||||||||||||||
| Tournament Payouts | 2011 Club Standings After Tournament* | Tournament Monies Collected | ||||||||||||||||||||||
| 1st Place Angler | ||||||||||||||||||||||||
| Name | $ | Club Standings | Name | total pts minus drop** | total pts | total weight | total fish | total SMB | total LMB | Name | Tourney Fee | Lunker Fee | Total | |||||||||||
| Rob T | $50 | |||||||||||||||||||||||
| 1 | Jaime | 494 | 574 | 64.25 | 30 | Rob T | $10 | $15 | $25 | |||||||||||||||
| 1st Place Team | 2 | Rob T | 483 | 483 | 52.08 | 23 | Jamie | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 3 | Harry | 471 | 536 | 55.61 | 30 | Dave | $10 | $15 | $25 | |||||||||||||
| Harry | $50 | 4 | Dave | 429 | 479 | 47.68 | 25 | Marc | $10 | $15 | $25 | |||||||||||||
| Nate | 5 | Rob K | 426 | 486 | 47.18 | 26 | Jim | $10 | $15 | $25 | ||||||||||||||
| 6 | Nate | 390 | 440 | 37.20 | 24 | Nate | $10 | $15 | $25 | |||||||||||||||
| Lunker | 7 | Mike | 374 | 431 | 34.96 | 23 | Mike | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 8 | Marc | 368 | 423 | 27.96 | 21 | Harry | $10 | $15 | $25 | |||||||||||||
| Rob T | $60 | 9 | Jim | 343 | 383 | 19.42 | 16 | Rob K | $10 | $15 | $25 | |||||||||||||
| 10 | Ken | 312 | 312 | 25.34 | 16 | Lewis | DNF | DNF | DNF | |||||||||||||||
| Club Monies | 11 | Scott | 183 | 183 | 13.41 | 10 | Ken | $10 | $15 | $25 | ||||||||||||||
| Name | $ | 12 | Lewis | 175 | 175 | 13.23 | 7 | Scott | DNF | DNF | DNF | |||||||||||||
| $90 | ||||||||||||||||||||||||
| TOTAL | 438.32 | 251 | TOTAL | $100 | $150 | $250 | ||||||||||||||||||
| * Club standings after this particular tournament date. For most up-to-date club standings, go to YTD standings **lowest tournament is dropped to determine final standings | ||||||||||||||||||||||||
Home • Club News • Tournaments • Contact Us • Links • Members Only
Connecticut Sweetwater Bass Club © 2011