| Club Position | ||||||||
| Rank | Name | Weight | Points | Number of Fish | Name | YTD Points | YTD Weight | YTD Fish |
| 1 | Harry | 9.34 | 100 | 4 | Harry | 395 | 27.26 | 12 |
| 2 | Rob K | 7.85 | 95 | 3 | Rob T | 345 | 16.80 | 10 |
| 3 | Dave | 2.60 | 90 | 3 | Rob K | 330 | 17.19 | 9 |
| 4 | Rob T | 2.30 | 85 | 3 | Paul | 310 | 11.03 | 8 |
| 5 | Jamie | 2.04 | 80 | 1 | Jamie | 310 | 8.99 | 6 |
| 6 | Paul | 1.97 | 75 | 2 | Lewis | 295 | 7.01 |
4 |
| 7 | Lewis | 0 | 55 |
0 |
Dave | 235 | 9.56 | 8 |
| 8 | Mike | 0 | 0 | 0 | Mike | 90 | 10.83 | 5 |
| 9 | Nate | 90 | 1.73 | 1 | ||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||