| Club Position | ||||||||
| Rank | Name | Weight | Points | Number of Fish | Name | YTD Points | YTD Weight | YTD Fish |
| 1 | Harry | 12.51 | 100 | 5 | Harry | 100 | 12.51 | 5 |
| 2 | Rob T | 11.78 | 95 | 5 | Rob T | 95 | 11.78 | 5 |
| 3 | Mike | 10.83 | 90 | 5 | Mike | 90 | 10.83 | 5 |
| 4 | Paul | 7.59 | 85 | 5 | Paul | 85 | 7.59 | 5 |
| 5 | Dave | 6.96 | 80 | 5 | Dave | 80 | 6.96 | 5 |
| 6 | Rob K | 6.25 | 75 | 3 | Rob K | 75 | 6.25 | 3 |
| 7 | Jamie | 4.58 | 70 | 3 | Jamie | 70 | 4.58 | 3 |
| 8 | Lewis | 1.64 | 65 |
1 |
Lewis | 65 | 1.64 |
1 |
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||